
Supplement Facts
Serving Size 1 packet
Servings per container 32
Amount Per Serving | %Daily Value | |
---|---|---|
Calories | 30 | |
Total Carbohydrate | 7 g | 2%* |
Sugars (from açaí, natural fruit flavors, fructose) | 6 g | |
Vitamin C (as Ascorbic Acid) | 1,200 mg | 2,000% |
Thiamin (Thiamin HCL) [Vitamin B1] | 450 mcg | 30% |
Riboflavin (Vitamin B2) | 1 mg | 59% |
Niacin (Vitamin B3) | 5 mg | 25% |
Vitamin B6 (as Pyridoxine HCL) | 10 mg | 500% |
Folic Acid | 20 mcg | 5% |
Vitamin B12 (as Cyanocobalamin) | 30 mcg | 500% |
Pantothenic Acid (as d-Calcium Pantothenate) | 3 mg | 30% |
Calcium (as Calcium Lactate) | 60 mg | 6% |
Magnesium (Magnesium Oxide and ConcenTrace®) | 100 mg | 25% |
Zinc (as Zinc Oxide) | 3 mg | 20% |
Selenium (as Sodium Selenite) | 35 mcg | 50% |
Manganese (as Manganese Citrate) | 1 mg | 50% |
Chromium (Chromium Amino Acid Chelate) | 10 mcg | 8% |
Chloride (from ConcenTrace®) | 18 mg | 1% |
Sodium | 140 mg | 6% |
Potassium (from Potassium Citrate, ConcenTrace®) | 200 mg | 6% |
ConcenTrace® (Electrolyte trace mineral complex) | 100 mg | ** |
Alpha Lipoic Acid | 1 mg | ** |
Boron (as Boron Amino Acid Chelate) | 175 mcg | ** |
*Percent Daily Value (DV) is based on a 2,000 calorie diet.
**Daily Value (DV) not established.
Other ingredients: Crystalline fructose, citric acid, sodium bicarbonate, stevia, natural flavors (acai, mixed berry, elderberry), red cherry powder, silica. Plus over 72 naturally occurring ionic trace minerals from ConcenTrace®.
Suggested Use: Take 1 packet daily. Open packet, mix contents with 4-6 oz. of water and enjoy. Additional packets may be taken depending on physical activity.
Allergen info: contains no known allergens.
Made in the USA.
- CERTIFIED VEGAN.
- GLUTEN FREE.
- Certified Vegan by the American Vegetarian Association (AVA).
- cGMP Certified.
ConcenTrace® is a trade name for concentrated sea minerals from the Great Salt Lake.